Top Three Fish for Each Species
Top Lingcod Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 152.0 | Pelagic Paddler | 38.0 | August 27, 2010 | ![]() |
||
| 144.5 | Spot | 36.125 | June 27, 2010 | Not the Butt I was looking for but it had me fooled for a while. This bad boy swallowed a 16oz jig, head and all. | ![]() |
|
| 140.0 | deepcolor | 35.0 | May 4, 2010 | Caught at Sucia Island. She really was 35, but I realize now the tape fell off the nose for the picture. Sorry about the lousy measuring. Feel free to adjust the measurement if you feel like you need to for fairness. | ![]() |
Top Rockfish Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 159.25 | 'Yak Monkey | 22.75 | August 30, 2010 | nice yelloweye, not the biggest seen at Foggy, but the best I could do on that day before I had to move off of the rockies. | ![]() |
|
| 148.75 | yaknitup | 21.25 | May 30, 2010 | ![]() |
||
| 147.0 | bsteves | 21.0 | June 19, 2010 | ORC 2010 | ![]() |
Top Halibut Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 108.5 | 'Yak Monkey | 31.0 | August 30, 2010 | http://www.youtube.com/watch?v=KH7fBQ-A5ww follow above link to see YouTube vid of the entire fish. My arms weren't long enough to get the whole fish in the picture... | ![]() |
Top Cabezon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 204.8 | Jammer | 25.6 | June 19, 2010 | Cabezon caught during the ORC 2010, but was 2nd biggest of the Tournemnt with 25.6" and 11lb. | ![]() |
|
| 200.0 | kykfshr | 25.0 | June 19, 2010 | ![]() |
||
| 194.0 | The Nothing | 24.25 | June 29, 2010 | 3oz jig, 8" grub. dunno what happened to my hawg trough. haven't seen it since ORC | ![]() |
Top Coho Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 132.5 | yaksurf | 26.5 | August 20, 2010 | caught this coho pre fishing the the FSC (wish I'd caught it during the FSC). My first salmon from a kayak and funnest fish to land on my kayak | ![]() |
Top Chinook Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 154.0 | coosbayyaker | 38.5 | August 31, 2010 | fattest, best fight, most epic day(short) ever fishing!! 30 pounds of dynamite. | ![]() |
|
| 140.0 | Jammer | 35.0 | April 23, 2010 | Caught 2 in the willamette on friday afternoon, but the second fish (not pictured) was wild. | ![]() |
|
| 137.0 | Zee | 34.25 | August 12, 2010 | Buck chinook from area 10 mooched w/ a cut plug herring. | ![]() |
Top Steelhead Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 160.0 | Lee | 32.0 | January 31, 2010 | ![]() |
||
| 150.0 | eobasser | 30.0 | August 22, 2010 | I was so excited about this fishes wild big brother I caught I almost cut him up without taking pictures. | ![]() |
|
| 135.0 | Noggin Yakker | 27.0 | February 13, 2010 | Not the 30+ incher I was hoping for, but this one filled my four fish limit so I'm not complaining! | ![]() |
Top Rainbow Trout Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 168.0 | Lee | 24.0 | February 9, 2010 | Something bit the top part of this Bow's fin off. Tip to tip was slightly over 24" to the bottom of the tail. | ![]() |
|
| 125.125 | Spot | 17.875 | August 6, 2010 | Couldn't seem to find those 24"ers but this bad boy took a plug more than 1/3rd it's own length. | ![]() |
|
| 122.5 | goldendog | 17.5 | March 14, 2010 | Munsel Lake trolling a green blue fox, with scent | ![]() |
Top Smallmouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 193.5 | eobasser | 21.5 | March 15, 2010 | This is my personal best Smallmouth. Digital scale said 6 lbs. 4 oz. | ![]() |
|
| 184.5 | Noggin Yakker | 20.5 | April 10, 2010 | This was not only the first fish of the day, it was the first fish in my new yak! During the next 2-1/2 hours I C&R'd five more as follows: 20", 16", 18", and two 19". It was easily my best day of bass fishing (for either species) from a kayak! This week doesn't look as busy as the previous few weeks, so I'll post a detailed report soon. | ![]() |
|
| 175.5 | Pisco Sicko | 19.5 | April 17, 2010 | Great day with YN at his honey hole. Non-stop action, in the right places. | ![]() |
Top Largemouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 158.0 | Noggin Yakker | 19.75 | May 19, 2010 | Got this one at a lake I'd never been to before. The wind was wicked and a couple of squalls pounded me with hail and rain. Thankfully there was no lightning! | ![]() |
|
| 140.0 | 24togo | 17.5 | July 27, 2010 | Davis Lake on a white rabbit fur streamer. | ![]() |
|
| 138.0 | Spot | 17.25 | September 7, 2010 | Only had 2 hrs to fish all weekend. Caught this chunk trolling a Rattlin' Rapala at Hagg. | ![]() |
Top Panfish Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 147.0 | Pisco Sicko | 12.25 | April 24, 2010 | Hit Patterson Lake, in the afternoon, after fishing Big Twin in the morning. Was hoping to manage three species for the day but the watre was cold and the wind howling at Patterson. Picked up one nice jumbo perch, but no bass. Bunches of little "catchable" 'bows, but I already had some better sized 'bows from Big Twin. | ![]() |
|
| 147.0 | eobasser | 12.25 | June 2, 2010 | Cold springs crappie have been dinks for years but I heard there were nice ones this year. One shot of the evening scenery for you. | ![]() |
|
| 129.0 | INSAYN | 10.75 | June 24, 2010 | Hagg Lake finally gave up some Crappie. And yes I kept them little Yellow Perch in the last pic. It was like filet'n a goldfish, but I got some meat off of them! | ![]() |
No Chum Entries in the AOTY Pool
No Sturgeon Entries in the AOTY Pool
Top Greenling Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 198.0 | Zee | 18.0 | September 6, 2010 | Personal best greenling. | ![]() |
|
| 187.0 | coosbayyaker | 17.0 | May 30, 2010 | big ole greenling | ![]() |
|
| 187.0 | Jammer | 17.0 | August 18, 2010 | Caught this Greenling while yak fishing off Prince of Whales Island SE Alaska. Caught many Greenling and Quillback using a pink/glow buzz bomb. Mainly fished off the kelp beds at 25-45 feet deep. All near Coffman Cove. | ![]() |
Top Surf Perch Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 135.0 | coosbayyaker | 11.25 | August 1, 2010 | Little Surf Perch caught at Sunset. Mt first ever surfperch from Sunset. | ![]() |
Top Flounder Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 136.5 | 'Yak Monkey | 19.5 | May 31, 2010 | ![]() |
||
| 126.0 | Pelagic Paddler | 18.0 | August 27, 2010 | ![]() |
||
| 110.25 | yaksurf | 15.75 | May 9, 2010 | Caught of of Heceta Head Lighthouse with a berkley gulp jig. Caught 2 crab on hook and line this day also. | ![]() |
Top Cutthroat Trout Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 138.25 | 24togo | 19.75 | June 24, 2010 | Struck a small black rooster tail with a single siwash hook. | ![]() |
|
| 133.0 | Zee | 19.0 | July 5, 2010 | Cutty 30' down on a F4 flatfish. | ![]() |
|
| 77.0 | goldendog | 11.0 | January 28, 2010 | Woahink Lake in 50ft of water | ![]() |
Top Walleye Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 141.0 | eobasser | 23.5 | July 16, 2010 | Was hoping to get one for Coosbayyaker but fishing was really slow | ![]() |
|
| 111.0 | Demonick | 18.5 | May 16, 2010 | Moses Lake in about 12' of water, bottom bouncing a wedding ring tipped with Berkley worm. | ![]() |
|
| 102.0 | Pisco Sicko | 17.0 | June 20, 2010 | Made a speed run to Banks late Sat. afternoon. Fished that evening from 8:30-10:30, and caught several small 'eyes, this one, and a couple of smallies. A little lumpy (walleye chop!), but the temps were nice. Clouded up and started raining overnight. Cool, cloudy and flat in the morning. Managed a couple more smallies and a few decent perch. The walleye did a disappearing act. Rained most of the morning, so I left at 11:00am. | ![]() |
Top Kokanee Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 216.0 | 24togo | 24.0 | June 3, 2010 | Not so secret lake on standard kokanee gear. | ![]() |
|
| 119.25 | fishnut1 | 13.25 | May 7, 2010 | First Kokanee out of the yak & the first one since I was 14 yrs old Lake Stevens,Wa | ![]() |
|
| 119.25 | Kapena | 13.25 | August 8, 2010 | The little man outfished me 3 to 9 on this day. | ![]() |











