2008 Top Three Fish for Each Species
Top Lingcod Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 110.0 | coosbayyaker | 27.5 | June 19, 2008 | OR | A fat lingcod that i was sure had to be30 inches when i was on the water, but it was only 27.5. | ![]() |
|
| 104.0 | bsteves | 26.0 | September 20, 2008 | OR | 2nd place Pacific City Classic. Witnessed by everyone there. | ![]() |
|
| 100.0 | Spot | 25.0 | May 31, 2008 | OR | 8 for 12 kept 2. She aint pretty but she sure tasted good! | ![]() |
Top Rockfish/Cabezon/Greenling Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 166.25 | Spot | 23.75 | September 20, 2008 | OR | Tournament winning Vermillion Rockfish. Caught just after sunrise trolling a white 8" Scampi with 4oz of lead. In Image 3 Brian (bsteves) prepares to remove the otolith for an age assessment. This fish is older than some of the members here. | ![]() |
|
| 147.0 | kykfshr | 21.0 | May 31, 2008 | OR | another one that likes root beer | ![]() |
|
| 141.75 | polepole | 20.25 | September 19, 2008 | OR | Black caught the day before the Pac City Classic | ![]() |
Top Coho and other salmon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 143.75 | kykfshr | 28.75 | August 29, 2008 | OR | A nice Coho Couple from B10. Spinners. | ![]() |
Top Chinook Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 140.0 | steelheadr | 35.0 | August 25, 2008 | OR | 35in hen going upriver right around high tide using a Brad's Wobbler (thanks to Spot for the lure ID) | ![]() |
|
| 120.0 | kykfshr | 30.0 | September 21, 2008 | OR | North Coast Chinook caught on a rainbow spinner | ![]() |
|
| 118.0 | Spot | 29.5 | March 30, 2008 | OR | Multnomah Channel Springer. | ![]() |
No Anadromous Trout Entries in the AOTY Pool
Top Land-locked Trout Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 210.0 | polepole | 30.0 | May 31, 2008 | WA | 9 pound 4 ounce Laker caught on a Kwikfish | ![]() |
|
| 143.5 | Pisco Sicko | 20.5 | November 29, 2008 | WA | Noggin Yakker and I fished the Rufus netpens, 11/29. Fishing was reported to be slow, but we found a pod and had multiple hookups. This one was 20.5" and pushing 5#. They're ugly on the outside, but sure fillet nicely! | ![]() |
|
| 134.75 | coosbayyaker | 19.25 | June 6, 2008 | OR | nice 19 inch brooder caught trolling at Upper Empire Lake in Coos Bay on a small size gold colored blue fox. Also caught an 18 incher and a 10 incher that was gut hooked so i couldn't release it. | ![]() |
Top Smallmouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 157.5 | zeelander | 17.5 | June 14, 2008 | WA | Personal best smallie caught on the infamous "Fat Pepper" crank. Lake, Wa | ![]() |
|
| 157.5 | Pisco Sicko | 17.5 | July 6, 2008 | WA | On Sunday the 6th, went down to Brewster, on the Columbia, for summer kings. Still too early- I didn't see any caught. Didn't help that my FF went TU. Did catch a couple of smallies for consolation. Dragged a deep diving Rapala past a rocky point. The SMB were stationed along the current seam. The bigger one was 17.5" and the other was 14". | ![]() |
|
| 139.5 | Spot | 15.5 | September 14, 2008 | OR | Caught on the old faithfull, worm and splitshot. | ![]() |
Top Largemouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 136.0 | kykfshr | 17.0 | July 7, 2008 | OR | While waiting for the coast winds to calm. fished cullaby lake Monday evening. First cast with a spinnerbait landed this nice largemouth. | ![]() |
|
| 90.0 | bsteves | 11.25 | June 28, 2008 | OR | Henry Hagg Lake, 4" Senko. | ![]() |
|
| 84.0 | Spot | 10.5 | September 14, 2008 | OR | Caught trolling a crawdad crank bait at dawn | ![]() |
Top Panfish/Surfperch/Walleye Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 115.0 | Pisco Sicko | 11.5 | June 15, 2008 | WA | Fished Patterson Lake, for Father's Day. Tried bassing, and was drop shotting a 4" worm when "Perchzilla" hit. Thought for sure I had a good SMB, until it hit the net. Last year, I caught a 14"er, so I may be able to upgrade, yet. | ![]() |
|
| 112.5 | Green Butt Skunked | 11.25 | May 30, 2008 | OR | Pulled a couple of Crappie's out of the wood pile accross from the launch, suprisingly this guy was pretty good size compared to the others. I share that spot as there were about a dozen folks fishing it when I left. Picture sux, but you can see the ruler at the bottom. | ![]() |
|
| 107.5 | bsteves | 10.75 | October 12, 2008 | WA | Caught at Silver Lake WA on a small tube jig. | ![]() |
Top Sturgeon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 155.25 | Spot | 51.75 | November 27, 2008 | OR | Happy Thanksgiving! Caught on pickled smelt and sandshrimp cocktail. | ![]() |



