2009 Top Three Fish for Each Species
Top Lingcod Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 142.0 | Pelagic Paddler | 35.5 | July 7, 2009 | OR | PC | ![]() |
|
| 140.0 | yessnoo | 35.0 | June 12, 2009 | WA | Unfortunately we didn't get a very good picture of the measurement...But I'm calling him 35 because the picture shows that but I believe he was more...in this picture he is fairly curled up because he had been in the back of the kayak for a few hours under the burlap sack... | ![]() |
|
| 136.0 | deepcolor | 34.0 | May 1, 2009 | WA | ![]() |
Top Rockfish/Cabezon/Greenling Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 171.5 | Pelagic Paddler | 24.5 | June 18, 2009 | OR | 80ft of water off 3 arch rock, Oceanside, Or | ![]() |
|
| 171.5 | coosbayyaker | 24.5 | September 9, 2009 | OR | Nice fatty Cabbie caught on a 6 inch clear/flecked scampi. weighed by the ODFW fish checker at 12 pounds | ![]() |
|
| 168.0 | Pisco Sicko | 24.0 | May 16, 2009 | WA | Day 2 of the secret expedition involved some exploration, and bush-whacking, leading to a beautiful secluded beach. Again, Janni was into fish almost from the beginning, and for most, if not all, of the day had a higher catch total. I did eventually redeem myself by going for quality over quantity. First fish for me was a 24.5 under-ling that was released. Next drift picked up this piggy of a cabbie, 24". This location had a real tight zone where the fish were located, in a spot that PBs would fear. After this fish, the tide moderated and the bite was off, so on we went on in our exploration. | ![]() |
Top Coho and other salmon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 148.75 | Spot | 29.75 | August 29, 2009 | OR | Caught fishing the Green Line at B10. This fish completely swallowed a 6" long red and white thumper. | ![]() |
|
| 142.5 | Madoc | 28.5 | September 16, 2009 | OR | Nehalem Bay Coho, on a X-11 Blue/Silver Kwikfish | ![]() |
|
| 142.5 | eobasser | 28.5 | September 22, 2009 | OR | ![]() |
Top Chinook Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 155.0 | Pelagic Paddler | 38.75 | September 27, 2009 | OR | Tillanook 25.5 lbs 38.5 inches | ![]() |
|
| 126.0 | Spot | 31.5 | April 10, 2009 | OR | Pulled from the middle of a sea of power boats. Caught on 3 week old brined herring. 5' Leader 18" Dropper | ![]() |
|
| 108.0 | coosbayyaker | 27.0 | September 3, 2009 | OR | Shiny fat 8 i/4 pounder caught on Coos River , cut plug behind a big als dodger | ![]() |
Top Anadromous Trout Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 175.0 | Pelagic Paddler | 35.0 | March 11, 2009 | OR | Clackamas River.. Bobber and Jig: pink and white 1/8 oz Beau Mack Pro jig | ![]() |
|
| 165.0 | 'Yak Monkey | 33.0 | October 16, 2009 | WA | By far my best steely ever! I am lucky this one didn't toss the barbless hook! They were lovin' the silver Blue Fox that day. | ![]() |
|
| 151.25 | kykfshr | 30.25 | August 2, 2009 | WA | Summer Steelhead Yum | ![]() |
Top Land-locked Trout Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 199.5 | Spot | 28.5 | March 22, 2009 | OR | Plan 'B' pays off with a Big Ole Brooder. Caught at Hagg Lake on a 5" jointed Rapala behind a Ford Fender. GO BIG OR GO HOME!!! | ![]() |
|
| 150.5 | polepole | 21.5 | May 17, 2009 | WA | K13 fickle pickle kwikfish, down 110' of the downrigger. | ![]() |
|
| 140.0 | RevoRoy | 20.0 | April 17, 2009 | OR | Empire lower Lake,, on small Rapala,upgrade fish | ![]() |
Top Smallmouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 168.75 | 'Yak Monkey | 18.75 | October 16, 2009 | WA | Nice bronzeback, just before water temps drop too much! | ![]() |
|
| 164.25 | eobasser | 18.25 | July 14, 2009 | OR | ![]() |
||
| 162.0 | deepcolor | 18.0 | August 21, 2009 | OR | Willamette on green 5" senko. | ![]() |
Top Largemouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 164.0 | Noggin Yakker | 20.5 | April 4, 2009 | WA | A great day on Lake Terrell with 'Yak Monkey and yessnoo was made even better by this mother hen! Caught on an 8", carolina rigged, motor oil color, plastic worm. | ![]() |
|
| 164.0 | yessnoo | 20.5 | April 5, 2009 | WA | Caught in small lake north of seattle on an 8 inch motor oil carolina rig in heavy structure. | ![]() |
|
| 144.0 | Spot | 18.0 | September 5, 2009 | OR | Hagg Lake hands over another LMB | ![]() |
Top Panfish/Surfperch/Walleye Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 240.0 | eobasser | 24.0 | April 4, 2009 | OR | First attempt at walleye fishing from the kayak | ![]() |
|
| 215.0 | Zee | 21.5 | June 1, 2009 | WA | Marble madness on the i9s | ![]() |
|
| 185.0 | Spot | 18.5 | August 16, 2009 | OR | Worm harness with a Smile blad pays off. | ![]() |
Top Sturgeon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | State Caught | Notes | |
|---|---|---|---|---|---|---|---|
| 181.125 | deepcolor | 51.75 | December 19, 2009 | OR | George Rogers witnessed by Spot. | ![]() |
|
| 154.0 | Noggin Yakker | 44.0 | June 5, 2009 | WA | Bryce (Zee)witnessed and can verify the 44 inch measurement. It was an amazing day! | ![]() |
|
| 136.5 | Pelagic Paddler | 39.0 | November 21, 2009 | OR | Willamette on a cold and windy day. | ![]() |



