Leader Board
| Points | Angler | Fish (points) |
|---|---|---|
| 188 | goldendog |
111
77
|
| 160 | Lee |
160
|
| 91 | BEEF |
91
|
| 91 | The Nothing |
91
|
| bsteves | ||
| deepcolor | ||
| Demonick | ||
| eobasser | ||
| fishnut1 | ||
| holtfisher | ||
| Jammer | ||
| kykfshr | ||
| Madoc | ||
| Noggin Yakker | ||
| Pelagic Paddler | ||
| polepole | ||
| Spot | ||
| steelheadr | ||
| yaknitup | ||
| Yarjammer | ||
| Zee |





























